Last Updated October 23rd, 2023
Metas change, and it's worth checking out what Removal Spells do the job.
You may not agree with the Removal listed, or what counts as "Important" to Doomsday. And if you do, let me know!
There are a few creatures such as Ragavan, Nimble Pilferer, Deathrite Shaman, and Dreadhorde Arcanist which are not good for Doomsday, but fall into an "Incidental" category. You'll usually have removal for other things in those decks (Collector Ouphe, Lavinia, Azorius Renegade) that will work fine in the cases you need to get rid of them.
I still favor Cut Down over Fatal Push as it cleanly gets rid of the 3 mana creatures that can stop Doomsday from operating. Relying on Fetch Lands for Revolt. Dismember versus Snuff Out is an interesting comparison, but being absolutely free against Mono-White Initiative matters a lot.
✅ : Will almost always kill the creature.
🚫 : Will never kill the creature.
❓ : Conditionally can kill the creature.
Creatures that Doomsday Wants to Remove
✅ | 🚫 | ❓ | |
---|---|---|---|
Fatal Push | 6 | 6 | 0 |
Fatal Push with Revolt | 12 | 0 | 0 |
Cut Down | 8 | 3 | 1 |
Dismember | 11 | 0 | 1 |
Snuff Out | 9 | 3 | 1 |
Soul Rend | 4 | 8 | 0 |
Ray of Enfeeblement | 6 | 5 | 1 |
Creature | Fatal Push | Revolt Push | Cut Down | Dismember | Snuff Out | Soul Rend | Ray of Enfeeblement |
---|---|---|---|---|---|---|---|
Saga Construct | ✅ | ✅ | ❓ | ❓ | ✅ | 🚫 | ❓ |
Orcish Bowmasters | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 | ✅ |
Lavinia, Azorius Renegade | ✅ | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ |
Archon of Emeria | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Thalia, Guardian of Thraben | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Anointed Peacekeeper | 🚫 | ✅ | 🚫 | ✅ | ✅ | ✅ | ✅ |
Lodestone Golem | 🚫 | ✅ | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Hullbreacher | 🚫 | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Collector Ouphe | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Phyrexian Revoker | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Opposition Agent | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 |
Sheoldred, the Apocalypse | 🚫 | ✅ | 🚫 | ✅ | 🚫 | 🚫 | 🚫 |
Top 50 Played Vintage Creatures
✅ | 🚫 | ❓ | |
---|---|---|---|
Fatal Push | 23 | 29 | 0 |
Fatal Push with Revolt | 43 | 9 | 0 |
Cut Down | 31 | 16 | 5 |
Dismember | 42 | 5 | 5 |
Snuff Out | 36 | 15 | 1 |
Soul Rend | 15 | 37 | 0 |
Ray of Enfeeblement | 24 | 23 | 5 |
Creature | Fatal Push | Revolt Push | Cut Down | Dismember | Snuff Out | Soul Rend | Ray of Enfeeblement |
---|---|---|---|---|---|---|---|
Saga Construct | ✅ | ✅ | ❓ | ❓ | ✅ | 🚫 | ❓ |
Lurrus of the Dream-Den | 🚫 | ✅ | ✅ | ✅ | 🚫 | ✅ | ✅ |
Sphinx of the Steel Wind | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | 🚫 |
Orcish Bowmasters | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 | ✅ |
- Orc Army | ✅ | ✅ | ❓ | ❓ | 🚫 | 🚫 | ❓ |
Atraxa, Grand Unifier | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | 🚫 |
Containment Priest | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Lavinia, Azorius Renegade | ✅ | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ |
White Plume Adventurer | 🚫 | ✅ | 🚫 | ✅ | ✅ | ✅ | ✅ |
Archon of Emeria | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Chancellor of the Annex | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | ✅ | 🚫 |
Thalia, Guardian of Thraben | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Seasoned Dungeoneer | 🚫 | ✅ | 🚫 | ✅ | ✅ | ✅ | ✅ |
Loran of the Third Path | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Solitude | 🚫 | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ |
Anointed Peacekeeper | 🚫 | ✅ | 🚫 | ✅ | ✅ | ✅ | ✅ |
Archon of Absolution | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Hollow One | 🚫 | 🚫 | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Lodestone Golem | 🚫 | ✅ | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Hullbreacher | 🚫 | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Collector Ouphe | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Phyrexian Revoker | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Opposition Agent | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 |
Patchwork Automaton | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Foundry Inspector | 🚫 | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Wurmcoil Engine | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | 🚫 | 🚫 |
Basking Rootwalla | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Vengevine | 🚫 | ✅ | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Blazing Rootwalla | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Golos, Tireless Pilgrim | 🚫 | 🚫 | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Thassa's Oracle | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Haywire Mite | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Serra's Emissary | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | ✅ | 🚫 |
Snapcaster Mage | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Stonecoil Serpent | ✅ | ✅ | ❓ | ❓ | ✅ | 🚫 | ❓ |
Narcomoeba | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Phyrexian Metamorph | 🚫 | ✅ | ❓ | ❓ | ✅ | 🚫 | ❓ |
Deathrite Shaman | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 |
Street Wraith | 🚫 | 🚫 | 🚫 | ✅ | 🚫 | 🚫 | 🚫 |
Ragavan, Nimble Pilferer | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Endurance | 🚫 | ✅ | 🚫 | ✅ | ✅ | 🚫 | 🚫 |
Dreadhorde Arcanist | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Yixlid Jailer | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 | ✅ |
Goblin Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Grief | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 |
Hexdrinker | ✅ | ✅ | ✅ | ✅ | ✅ | 🚫 | ✅ |
Stinkweed Imp | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 |
Shambling Shell | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | ✅ |
Ichorid | 🚫 | ✅ | ✅ | ✅ | 🚫 | 🚫 | ✅ |
Sheoldred, the Apocalypse | 🚫 | ✅ | 🚫 | ✅ | 🚫 | 🚫 | 🚫 |
Tarmogoyf | ✅ | ✅ | ❓ | ❓ | ✅ | 🚫 | ❓ |
Prized Amalgam | 🚫 | ✅ | 🚫 | ✅ | 🚫 | 🚫 | 🚫 |
If you enjoyed this article, consider supporting me on Patreon. Or a tip via Paypal or Ko-Fi. You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch.
Remember: Always Be Casting Doomsday.
And thanks! I love you.