Vintage Doomsday Deck List Analysis for 2026-11-08
- Eric
- 0
- on Nov 10, 2026
Four Voidwalkers in one sideboard!
Thursday Challenge
Saturday Challenge
Sunday Challenge 16
Sunday Challenge
Core and Differences
Main Core: 44 cards Side Core: 1 cards
Core
| // CoreCombo (5) 4 Doomsday 1 Thassa’s Oracle // Counter (8) 2 Flusterstorm 1 Force of Negation 4 Force of Will 1 Mental Misstep // Draw (10) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 4 Ponder 1 Time Walk | // LandsMana (20) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (1) 1 Demonic Tutor // AntiArtifact (1) 1 Null Rod |
Tsubasa_Cat - 15th Place Differences
HJ_Kaiser - 22nd Place Differences
SingPanMan - 21st Place Differences
GooseCaboose - 16th Place Differences
Total Differences
| // CoreCombo (3) 3 Thassa’s Oracle // Counter (12) 4 Daze 3 Flusterstorm 4 Force of Negation 1 Spell Pierce // Creature (8) 8 Psychic Frog // Discard (2) 2 Thoughtseize // Draw (24) 7 Flow State 3 Mishra’s Bauble 2 Necropotence 2 Preordain 8 Street Wraith 2 Treasure Cruise | // LandsMana (4) 1 Fetch Lands 3 Island // Other (1) 1 Vexing Bauble // Removal (3) 1 Chain of Vapor 1 Dress Down 1 Unable to Scream // Tutor (7) 3 Demonic Consultation 1 Mystical Tutor 3 Vampiric Tutor // AntiArtifact (7) 2 Null Rod 5 Steel Sabotage // AntiGraveyard (13) 1 Grafdigger’s Cage 8 Leyline of the Void 2 Pithing Needle 2 Yixlid Jailer // Counter (9) 3 Consign to Memory 2 Force of Negation 4 Mindbreak Trap // Creature (7) 4 Dauthi Voidwalker 2 Lurrus of the Dream-Den 1 Samut, Tyrant of Naktamun // Discard (2) 2 Thoughtseize // LandsMana (1) 1 Island // Removal (17) 2 Dress Down 3 Long Goodbye 1 Mire’s Grasp 4 Snuff Out 2 The Tabernacle at Pendrell Vale 5 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 2.75 |
| AntiGraveyard | 0.00 | 3.25 |
| CoreCombo | 5.75 | 0.00 |
| Counter | 11.00 | 2.25 |
| Creature | 2.00 | 1.75 |
| Discard | 0.50 | 0.50 |
| Draw | 16.00 | 0.00 |
| LandsMana | 21.00 | 0.25 |
| Other | 0.25 | 0.00 |
| Removal | 0.75 | 4.25 |
| Tutor | 2.75 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | +0.55 |
| Anti-Graveyard | ±0 | -0.75 |
| Core Combo | +0.35 | ±0 |
| Counter | -0.40 | -0.95 |
| Creature | -0.40 | +0.95 |
| Discard | +0.30 | -0.30 |
| Draw | -0.40 | ±0 |
| Lands/Mana | ±0 | +0.25 |
| Removal | -0.05 | +0.25 |
| Tutor | +0.35 | ±0 |
| Other | +0.25 | ±0 |
Thoughts
Even when I don’t have to add a new card to the database when SingPanMan plays, I have to expect something unexpected.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

