Vintage Doomsday Deck List Analysis for 2026-09-06
- Eric
- 0
- on Sep 08, 2026
Goodbye, Reed.
Saturday Challenge
Sunday Challenge 16
Core and Differences
Main Core: 45 cards Side Core: 1 card
Core
| // CoreCombo (5) 4 Doomsday 1 Thassa's Oracle // Counter (6) 4 Force of Will 1 Mental Misstep 1 Spell Pierce // Draw (12) 1 Ancestral Recall 1 Brainstorm 3 Flow State 1 Gitaxian Probe 1 Gush 4 Ponder 1 Time Walk | // LandsMana (20) 1 Black Lotus 4 Dark Ritual 7 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (2) 1 Demonic Consultation 1 Demonic Tutor // AntiArtifact (1) 1 Steel Sabotage |
SpockVidaLoka - 6th Place Differences
Bealewithit - 27th Place Differences
SingPanMan - 31st Place Differences
| Main (15) 2 Consider 1 Daze 1 Dig Through Time 1 Duress 1 Fetch Lands 1 Flusterstorm 2 Force of Negation 1 Lórien Revealed 4 Street Wraith 1 Thassa's Oracle | Sideboard (14) 2 Abhorrent Oculus 2 Consign to Memory 1 Karakas 4 Leyline of the Void 1 Long Goodbye 1 Snuff Out 1 Steel Sabotage 2 Unable to Scream |
Total Differences
| // AntiGraveyard (2) 2 Soul-Guide Lantern // CoreCombo (2) 2 Thassa's Oracle // Counter (8) 2 Daze 1 Flusterstorm 2 Force of Negation 3 Spell Pierce // Creature (11) 3 Bilbo, Thief in the Night 8 Psychic Frog // Discard (1) 1 Duress // Draw (15) 2 Consider 2 Dig Through Time 2 Flow State 1 Lórien Revealed 3 Preordain 4 Street Wraith 1 Treasure Cruise | // LandsMana (3) 2 Fetch Lands 1 Lotus Petal // Other (1) 1 Vexing Bauble // Tutor (2) 2 Vampiric Tutor // AntiArtifact (4) 3 Hurkyl's Recall 1 Steel Sabotage // AntiGraveyard (13) 8 Leyline of the Void 1 Soul-Guide Lantern 4 Yixlid Jailer // Counter (4) 2 Consign to Memory 2 Mindbreak Trap // Creature (4) 2 Abhorrent Oculus 2 Lurrus of the Dream-Den // Removal (16) 1 Karakas 3 Long Goodbye 1 Snuff Out 2 Soul Rend 2 The Tabernacle at Pendrell Vale 5 Unable to Scream 2 Virtue's Ruin |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 2.33 |
| AntiGraveyard | 0.67 | 4.33 |
| CoreCombo | 5.67 | 0.00 |
| Counter | 8.67 | 1.33 |
| Creature | 3.67 | 1.33 |
| Discard | 0.33 | 0.00 |
| Draw | 17.00 | 0.00 |
| LandsMana | 21.00 | 0.00 |
| Other | 0.33 | 0.00 |
| Removal | 0.00 | 5.33 |
| Tutor | 2.67 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | +0.58 |
| Anti-Graveyard | +0.67 | -0.17 |
| Core Combo | -0.33 | ±0 |
| Counter | -0.33 | -0.17 |
| Creature | +2.17 | -0.92 |
| Discard | -0.42 | -0.25 |
| Draw | -2.00 | ±0 |
| Lands/Mana | -0.50 | ±0 |
| Removal | ±0 | +0.58 |
| Tutor | +0.42 | ±0 |
| Other | +0.33 | ±0 |
Thoughts
I'm curious if SingPanMan simply wanted to try Abhorrent Oculus again or if it simply performs better than Council of Reeds. But also there is a Karakas, so I am constantly kept on my toes.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

