Vintage Doomsday Deck List Analysis for 2026-08-23
- Eric
- 0
- on Aug 28, 2026
Three decks and something… interesting.
Thursday Challenge
Sunday Challenge 16
Sunday Challenge
Core and Differences
Main Core: 35 cards Side Core: 2 cards
Core
| // CoreCombo (3) 2 Doomsday 1 Thassa’s Oracle // Counter (6) 1 Flusterstorm 4 Force of Will 1 Mental Misstep // Draw (9) 1 Ancestral Recall 1 Brainstorm 1 Gitaxian Probe 1 Gush 4 Ponder 1 Time Walk | // LandsMana (16) 1 Black Lotus 8 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 4 Underground Sea // Tutor (1) 1 Demonic Tutor // Counter (2) 2 Consign to Memory |
gusti99 - 22nd Place Differences
unemployment - 32nd Place Differences
SingPanMan - 3rd Place Differences
ChessNight5030 - 14th Place Differences
Total Differences
| // CoreCombo (11) 6 Doomsday 3 Thassa’s Oracle 2 The Fantasticar // Counter (13) 2 Daze 5 Flusterstorm 5 Force of Negation 1 Spell Pierce // Creature (8) 4 Bilbo, Thief in the Night 4 Psychic Frog // Discard (3) 1 Duress 2 Thoughtseize // Draw (31) 3 Dig Through Time 7 Flow State 1 Lórien Revealed 2 Mishra’s Bauble 2 Necropotence 4 Preordain 12 Street Wraith | // LandsMana (20) 12 Dark Ritual 1 Raffine’s Tower 1 Swamp 2 Tundra 3 Undercity Sewers 1 Urza’s Saga // Removal (6) 2 Chain of Vapor 4 Swords to Plowshares // Tutor (8) 3 Demonic Consultation 2 Mystical Tutor 3 Vampiric Tutor // AntiArtifact (6) 2 Null Rod 4 Steel Sabotage // AntiGraveyard (16) 4 Containment Priest 12 Leyline of the Void // Counter (8) 2 Commandeer 1 Consign to Memory 1 Flusterstorm 2 Force of Negation 2 Mindbreak Trap // Creature (11) 2 Council of Reeds 1 Lurrus of the Dream-Den 4 Murktide Regent 4 Orcish Bowmasters // Removal (11) 2 Fatal Push 3 Long Goodbye 3 Snuff Out 1 The Tabernacle at Pendrell Vale 2 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 1.50 |
| AntiGraveyard | 0.00 | 4.00 |
| CoreCombo | 5.75 | 0.00 |
| Counter | 9.25 | 4.00 |
| Creature | 2.00 | 2.75 |
| Discard | 0.75 | 0.00 |
| Draw | 16.75 | 0.00 |
| LandsMana | 21.00 | 0.00 |
| Removal | 1.50 | 2.75 |
| Tutor | 3.00 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | -1.25 |
| Anti-Graveyard | ±0 | -0.38 |
| Core Combo | -0.63 | ±0 |
| Counter | -0.13 | +2.25 |
| Creature | +1.00 | +1.38 |
| Discard | +0.38 | ±0 |
| Draw | -1.13 | -0.25 |
| Lands/Mana | ±0 | -0.25 |
| Removal | +0.75 | -1.50 |
| Tutor | -0.25 | ±0 |
Thoughts
I might have to cut off these 2 copy of Doomsday decks. I gave it a run this week and most of the time I simply cut Doomsday and Oracle post board to lean more into the Lurrus Control angle. But that’s another story for another time.
Council of Reeds! Now that’s some good shit.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

