Vintage Doomsday Deck List Analysis for 2025-10-26
- Eric
- 0
- on Oct 28, 2025
Do you have Screams in your deck?
Friday Challenge
Sunday Challenge
League
Core and Differences
Main Core: 41 cards Side Core: 7 cards
Core
| Main (0) // CoreCombo (5) 4 Doomsday 1 Thassa's Oracle // Counter (8) 3 Flusterstorm 4 Force of Will 1 Mental Misstep // Draw (6) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 1 Time Walk | // LandsMana (21) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (1) 1 Demonic Tutor Sideboard (0) // AntiArtifact (1) 1 Steel Sabotage // AntiGraveyard (3) 3 Leyline of the Void // Removal (3) 1 Snuff Out 2 Unable to Scream |
revenantkioku - 17th Place Differences
Tsubasa_Cat - 9th Place Differences
SingPanMan - 17th Place Differences
gusti99 - 5-0 Differences
YungGurt - 5-0 Differences
Total Differences
| Main (0) // CoreCombo (3) 3 Thassa's Oracle // Counter (11) 2 Daze 8 Force of Negation 1 Misdirection // Creature (14) 12 Psychic Frog 2 Tamiyo, Inquisitive Student // Discard (5) 2 Duress 3 Thoughtseize // Draw (49) 8 Consider 6 Mishra's Bauble 1 Necropotence 16 Ponder 6 Preordain 8 Street Wraith 4 Treasure Cruise // Other (3) 3 Vexing Bauble // Removal (3) 1 Chain of Vapor 2 Unable to Scream // Tutor (7) 3 Demonic Consultation 1 Mystical Tutor 3 Vampiric Tutor | Sideboard (0) // AntiArtifact (1) 1 Null Rod // AntiGraveyard (4) 4 Leyline of the Void // Counter (10) 4 Consign to Memory 2 Force of Negation 4 Mindbreak Trap // Creature (12) 2 Abhorrent Oculus 3 Lurrus of the Dream-Den 2 Murktide Regent 1 Opposition Agent 4 Orcish Bowmasters // Discard (1) 1 Thoughtseize // Removal (12) 2 Dismember 1 Snuff Out 4 The Tabernacle at Pendrell Vale 5 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 1.20 |
| AntiGraveyard | 0.00 | 3.80 |
| CoreCombo | 5.60 | 0.00 |
| Counter | 10.20 | 2.00 |
| Creature | 2.80 | 2.40 |
| Discard | 1.00 | 0.20 |
| Draw | 15.80 | 0.00 |
| LandsMana | 21.00 | 0.00 |
| Other | 0.60 | 0.00 |
| Removal | 0.60 | 5.40 |
| Tutor | 2.40 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | -0.23 |
| Anti-Graveyard | ±0 | -0.20 |
| Core Combo | -0.11 | ±0 |
| Counter | +0.34 | -1.43 |
| Creature | +0.09 | +1.26 |
| Discard | +0.14 | +0.06 |
| Draw | -0.49 | ±0 |
| Lands/Mana | ±0 | -0.14 |
| Removal | -0.11 | +0.69 |
| Tutor | -0.03 | ±0 |
| Other | +0.17 | ±0 |
Thoughts
Oh, how Lurrus has damaged my pretty, pretty tables.
There's been a resurgence of Planeswalker-based control decks that are very, very slow to win. I'm unsure what potential changes we might need — Opposition Agent did some work against the deck but they pack Swords to Plowshares, so it's not a great option. We might simply get away with enough counterspells and working the speed angle? Time will tell if they stick around anyway. Lurrus PO feels like a much safer deck to be piloting anyway.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

