
Vintage Doomsday Deck List Analysis for 2025-07-20
- Eric
- 0
- on Jul 22, 2025
22% Cat. Are changes coming? Also: No Ponder, No Problem?
Friday Challenge
Saturday Challenge
Sunday Challenge
League
Core and Differences
Main Core: 39 cards Side Core: 5 cards
Core
Core-Combo (5) 4 Doomsday 1 Thassa's Oracle Counter (6) 2 Flusterstorm 4 Force of Will Draw (6) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 1 Time Walk Lands/Mana (21) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea Tutor (1) 1 Demonic Tutor | Sideboard (5) 2 Fatal Push 3 Leyline of the Void |
sixmp - 4th Place Differences
Tsubasa_Cat - 13th Place Differences
revenantkioku - 18th Place Differences
532at - 28th Place Differences
RPSbonjwa - 32nd Place Differences
Tsubasa_Cat - 4th Place Differences
SingPanMan - 15th Place Differences
SingPanMan - 5-0 Differences
SingPanMan - 5-0 2 Differences
Total Differences
Core-Combo (8) 1 Jace, Wielder of Mysteries 7 Thassa's Oracle Counters (37) 5 Daze 8 Flusterstorm 12 Force of Negation 8 Mental Misstep 3 Mindbreak Trap 1 Misdirection Draw (112) 20 Consider 1 Lórien Revealed 6 Mishra's Bauble 2 Necropotence 24 Ponder 23 Preordain 28 Street Wraith 8 Treasure Cruise Discard (8) 4 Duress 4 Thoughtseize Creatures (9) 8 Psychic Frog 1 Tamiyo, Inquisitive Student Removal (2) 2 Chain of Vapor Tutors (13) 7 Demonic Consultation 6 Vampiric Tutor | Sideboard (0) Anti-Graveyard (8) 8 Leyline of the Void Anti-Artifacts (21) 10 Null Rod 11 Steel Sabotage Creatures (17) 8 Abhorrent Oculus 2 Lurrus of the Dream-Den 6 Murktide Regent 1 Sheoldred, the Apocalypse Counters (17) 1 Flusterstorm 7 Force of Negation 8 Mindbreak Trap 1 Mystical Dispute Removal (27) 9 Fatal Push 11 Snuff Out 7 The Tabernacle at Pendrell Vale |
Type | Main Avg | Side Avg |
---|---|---|
AntiArtifact | 0.00 | 2.33 |
AntiGraveyard | 0.00 | 3.89 |
CoreCombo | 5.89 | 0.00 |
Counter | 10.11 | 1.89 |
Creature | 1.00 | 1.89 |
Discard | 0.89 | 0.00 |
Draw | 18.44 | 0.00 |
LandsMana | 21.00 | 0.00 |
Removal | 0.22 | 5.00 |
Tutor | 2.44 | 0.00 |
Type | Main Difference | Side Difference |
---|---|---|
Anti-Artifact | ±0 | +0.58 |
Anti-Graveyard | -0.13 | -0.11 |
Core Combo | +0.01 | ±0 |
Counter | -0.14 | +0.01 |
Creature | -0.75 | +0.26 |
Discard | +0.14 | -0.25 |
Draw | +1.07 | ±0 |
Removal | +0.22 | -0.50 |
Tutor | -0.43 | ±0 |
Thoughts
Perhaps Lurrus Doomsday isn't good, but TsubasaCat is very good at playing it? The world may never know.
I'm very curious about SingPanMan going with no Ponder, but 4 Preordain and 4 Consider. Now, there are some plays you can make with Preordain and Demonic Consultation, which is particularly effective when Archon of Emeria or Shops are limiting your ability to play multiple spells per turn. But SingPanMan experiments, and the results are always interesting.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.