Vintage Doomsday Deck List Analysis for 2026-10-04
- Eric
- 0
- on Oct 11, 2026
Goodbye Reed, Hello Samut?
Sunday Challenge 16
Sunday Challenge
Core and Differences
Main Core: 48 cards Side Core: 1 cards
Core
| // CoreCombo (6) 4 Doomsday 2 Thassa's Oracle // Counter (6) 1 Flusterstorm 4 Force of Will 1 Mental Misstep // Draw (14) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 4 Ponder 4 Street Wraith 1 Time Walk | // LandsMana (20) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (2) 1 Demonic Consultation 1 Demonic Tutor // AntiArtifact (1) 1 Null Rod |
gusti99 - 13th Place Differences
Drosha_MTG - 18th Place Differences
Enrichetta - 9th Place Differences
SpockVidaLoka - 32nd Place Differences
Total Differences
| // CoreCombo (2) 2 The Fantasticar // Counter (14) 3 Daze 6 Flusterstorm 2 Force of Negation 3 Spell Pierce // Discard (3) 1 Duress 2 Thoughtseize // Draw (14) 5 Flow State 3 Necropotence 5 Preordain 1 Treasure Cruise | // LandsMana (5) 1 Fetch Lands 3 Island 1 Lotus Petal // Removal (4) 3 Chain of Vapor 1 Dress Down // Tutor (6) 1 Imperial Seal 2 Mystical Tutor 3 Vampiric Tutor // AntiArtifact (7) 1 Hurkyl's Recall 2 Null Rod 4 Steel Sabotage // AntiGraveyard (15) 1 Grafdigger's Cage 11 Leyline of the Void 2 Pithing Needle 1 Yixlid Jailer // Counter (10) 1 Consign to Memory 4 Force of Negation 4 Mindbreak Trap 1 Mystical Dispute // Creature (7) 1 Murktide Regent 6 Samut, Tyrant of Naktamun // LandsMana (1) 1 Island // Removal (16) 1 Dismember 2 Dress Down 1 Fatal Push 2 Long Goodbye 3 Snuff Out 3 The Tabernacle at Pendrell Vale 4 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 2.75 |
| AntiGraveyard | 0.00 | 3.75 |
| CoreCombo | 6.50 | 0.00 |
| Counter | 9.50 | 2.50 |
| Creature | 0.00 | 1.75 |
| Discard | 0.75 | 0.00 |
| Draw | 17.50 | 0.00 |
| LandsMana | 21.25 | 0.25 |
| Removal | 1.00 | 4.00 |
| Tutor | 3.50 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | +0.75 |
| Anti-Graveyard | ±0 | -0.25 |
| Core Combo | -0.50 | ±0 |
| Counter | +1.50 | -0.50 |
| Creature | ±0 | +1.75 |
| Discard | -1.25 | -1.00 |
| Draw | -1.50 | ±0 |
| Lands/Mana | +0.25 | +0.25 |
| Removal | ±0 | -1.00 |
| Tutor | +1.50 | ±0 |
Thoughts
Hey, four decks this week! Samut, Tyrant of Naktamun is getting some solid testing, and I think she can do some real work in helping against some blue decks. Although it is curious to not see her in the Lurrus build. I mean, yes, decks keep in removal against Lurrus, but Samut would thin out said removal.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

