Vintage Doomsday Deck List Analysis for 2026-07-19
- Eric
- 0
- on Jul 21, 2026
Trim times.
Friday Challenge
Sunday Challenge
League
Core and Differences
Main Core: 41 cards Side Core: 3 cards
Core
| // CoreCombo (5) 4 Doomsday 1 Thassa's Oracle // Counter (5) 4 Force of Will 1 Mental Misstep // Draw (9) 1 Ancestral Recall 1 Brainstorm 1 Gitaxian Probe 1 Gush 4 Ponder 1 Time Walk | // LandsMana (21) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (1) 1 Demonic Tutor // AntiGraveyard (2) 2 Leyline of the Void // Removal (1) 1 The Tabernacle at Pendrell Vale |
Tsubasa_Cat - 25th Place Differences
OhDee402 - 27th Place Differences
SingPanMan - 6th Place Differences
jade-venus - 8th Place Differences
TaJoordan - 18th Place Differences
mononofu - 26th Place Differences
Total Differences
| // CoreCombo (11) 5 Thassa's Oracle 6 The Fantasticar // Counter (23) 1 Consign to Memory 1 Daze 6 Flusterstorm 8 Force of Negation 7 Spell Pierce // Creature (4) 4 Psychic Frog // Discard (3) 2 Duress 1 Thoughtseize // Draw (60) 5 Dig Through Time 11 Flow State 7 Mishra's Bauble 1 Necropotence 15 Preordain 20 Street Wraith 1 Treasure Cruise | // LandsMana (3) 3 Lotus Petal // Removal (2) 2 Chain of Vapor // Tutor (8) 5 Demonic Consultation 1 Mystical Tutor 2 Vampiric Tutor // AntiArtifact (12) 2 Hurkyl's Recall 6 Null Rod 4 Steel Sabotage // AntiGraveyard (11) 9 Leyline of the Void 2 Yixlid Jailer // CoreCombo (3) 3 The Fantasticar // Counter (12) 6 Consign to Memory 1 Flusterstorm 2 Force of Negation 3 Mindbreak Trap // Creature (11) 1 Lurrus of the Dream-Den 4 Murktide Regent 4 Opposition Agent 2 Sheoldred, the Apocalypse // Discard (1) 1 Thoughtseize // Draw (2) 1 Dig Through Time 1 Treasure Cruise // Removal (20) 2 Dismember 3 Fatal Push 1 Long Goodbye 3 Snuff Out 11 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 2.00 |
| AntiGraveyard | 0.00 | 3.83 |
| CoreCombo | 6.83 | 0.50 |
| Counter | 8.83 | 2.00 |
| Creature | 0.67 | 1.83 |
| Discard | 0.50 | 0.17 |
| Draw | 19.00 | 0.33 |
| LandsMana | 21.50 | 0.00 |
| Removal | 0.33 | 4.33 |
| Tutor | 2.33 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | -0.67 |
| Anti-Graveyard | -0.17 | +0.33 |
| Core Combo | +0.33 | +0.50 |
| Counter | -0.17 | -1.67 |
| Creature | -0.67 | +0.67 |
| Discard | +0.33 | -0.17 |
| Draw | +0.33 | +0.33 |
| Lands/Mana | +0.33 | ±0 |
| Removal | +0.17 | +0.67 |
| Tutor | -0.17 | ±0 |
| Other | -0.33 | ±0 |
Thoughts
Well, we're in a three kinds of Doomsday mode. Personally, playing a single copy of The Fantasticar this weekend, it's better than Necropotence. That's the world we live in now.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

