Vintage Doomsday Deck List Analysis for 2025-11-23
- Eric
- 0
- on Nov 25, 2025
To Cat or not to Cat? 🐱
Thursday Challenge
Friday Challenge
Sunday Challenge
League
Core and Differences
Main Core: 39 cards Side Core: 6 cards
Core
| Main (0) // CoreCombo (5) 4 Doomsday 1 Thassa's Oracle // Counter (7) 2 Flusterstorm 4 Force of Will 1 Mental Misstep // Draw (6) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 1 Time Walk | // LandsMana (20) 1 Black Lotus 4 Dark Ritual 7 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea // Tutor (1) 1 Demonic Tutor Sideboard (0) // AntiArtifact (1) 1 Steel Sabotage // AntiGraveyard (3) 3 Leyline of the Void // Removal (2) 2 Unable to Scream |
Tsubasa_Cat - 20th Place Differences
gusti99 - 28th Place Differences
Tsubasa_Cat - 23rd Place Differences
Jujkata - 5th Place Differences
SingPanMan - 31st Place Differences
revenantkioku - 5-0 Differences
Total Differences
| Main (0) // CoreCombo (3) 3 Thassa's Oracle // Counter (22) 4 Daze 5 Flusterstorm 8 Force of Negation 4 Mindbreak Trap 1 Misdirection // Creature (15) 12 Psychic Frog 3 Tamiyo, Inquisitive Student // Discard (3) 2 Duress 1 Thoughtseize // Draw (58) 8 Consider 4 Mishra's Bauble 1 Necropotence 20 Ponder 8 Preordain 12 Street Wraith 5 Treasure Cruise | // LandsMana (7) 5 Fetch Lands 2 Urza's Saga // Other (3) 3 Vexing Bauble // Removal (5) 1 Chain of Vapor 1 Strip Mine 3 Wasteland // Tutor (10) 3 Demonic Consultation 2 Mystical Tutor 5 Vampiric Tutor Sideboard (0) // AntiArtifact (3) 1 Null Rod 2 Steel Sabotage // AntiGraveyard (6) 5 Leyline of the Void 1 Soul-Guide Lantern // Counter (15) 4 Consign to Memory 6 Force of Negation 5 Mindbreak Trap // Creature (12) 2 Abhorrent Oculus 3 Lurrus of the Dream-Den 4 Mai, Scornful Striker 3 Murktide Regent // Discard (2) 2 Duress // Removal (16) 1 Dismember 1 Fatal Push 6 Snuff Out 2 The Tabernacle at Pendrell Vale 6 Unable to Scream |
| Type | Main Avg | Side Avg |
|---|---|---|
| AntiArtifact | 0.00 | 1.50 |
| AntiGraveyard | 0.00 | 4.00 |
| CoreCombo | 5.50 | 0.00 |
| Counter | 10.67 | 2.50 |
| Creature | 2.50 | 2.00 |
| Discard | 0.50 | 0.33 |
| Draw | 15.67 | 0.00 |
| LandsMana | 21.17 | 0.00 |
| Other | 0.50 | 0.00 |
| Removal | 0.83 | 4.67 |
| Tutor | 2.67 | 0.00 |
| Type | Main Difference | Side Difference |
|---|---|---|
| Anti-Artifact | ±0 | -0.39 |
| Anti-Graveyard | ±0 | -0.33 |
| Core Combo | -0.06 | ±0 |
| Counter | +0.11 | -0.06 |
| Creature | -0.61 | +0.44 |
| Discard | -0.28 | +0.33 |
| Draw | +0.44 | ±0 |
| Lands/Mana | +0.28 | ±0 |
| Removal | +0.06 | +0.11 |
| Other | +0.06 | -0.11 |
Thoughts
A new card! Mai, Scornful Striker seems a bit counterintuitive for Doomsday, but in the Lurrus shell, it plays an interesting role of asking other combo decks to deal with it alongside your Frogs. Doomsday is a Vintage deck that wins with creatures.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.

