
Vintage Doomsday Deck List Analysis for 2025-08-31
- Eric
- 0
- on Sep 01, 2025
What is going on?
Thursday Challenge
Friday Challenge
Saturday Challenge
League
Core and Differences
Main Core: 39 cards Side Core: 3 cards
Core
Core-Combo (5) 4 Doomsday 1 Thassa's Oracle Counter (7) 2 Flusterstorm 1 Force of Negation 4 Force of Will Draw (7) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 1 Ponder 1 Time Walk Lands/Mana (19) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Mox Jet 1 Mox Sapphire 4 Underground Sea Tutor (1) 1 Demonic Tutor | Sideboard (3) 3 Leyline of the Void |
Tsubasa_Cat - 3rd Place Differences
Wyjx - 26th Place Differences
Tsubasa_Cat - 13th Place Differences
revenantkioku - 18th Place Differences
blub_blub - 14th Place Differences
XShockWaveX - 19th Place Differences
XShockWaveX - 5-0 Differences
Total Differences
Core Combo (6) 6 Thassa's Oracle Lands/Mana (12) 6 Island 1 Lotus Petal 5 Undercity Sewers Counters (23) 7 Daze 3 Flusterstorm 1 Force of Negation 6 Mental Misstep 3 Mindbreak Trap 1 Misdirection 2 Mystical Dispute Draw (73) 4 Consider 1 Lórien Revealed 5 Mishra's Bauble 5 Necropotence 15 Ponder 16 Preordain 24 Street Wraith 3 Treasure Cruise Discard (4) 1 Duress 3 Thoughtseize Creatures (7) 5 Psychic Frog 2 Tamiyo, Inquisitive Student Removal (5) 4 Chain of Vapor 1 Dismember Tutors (13) 6 Demonic Consultation 3 Mystical Tutor 4 Vampiric Tutor Other (2) 2 Vexing Bauble | Sideboard (0) Anti-Graveyard (5) 5 Leyline of the Void Anti-Artifacts (18) 1 Energy Flux 2 Hurkyl's Recall 14 Steel Sabotage 1 Stony Silence Discard (2) 2 Duress Creatures (6) 1 Lurrus of the Dream-Den 1 Monastery Mentor 4 Murktide Regent Lands (2) 1 Island 1 Tundra Counters (19) 6 Consign to Memory 3 Flusterstorm 5 Force of Negation 5 Mindbreak Trap Removal (32) 1 Balance 1 Dismember 2 Dress Down 15 Fatal Push 4 Snuff Out 1 Subtlety 8 The Tabernacle at Pendrell Vale |
Type | Main Avg | Side Avg |
---|---|---|
AntiArtifact | 0.00 | 2.57 |
AntiGraveyard | 0.00 | 3.71 |
CoreCombo | 5.86 | 0.00 |
Counter | 10.29 | 2.71 |
Creature | 1.00 | 0.86 |
Discard | 0.57 | 0.29 |
Draw | 17.43 | 0.00 |
LandsMana | 21.00 | 0.29 |
Other | 0.29 | 0.00 |
Removal | 0.71 | 4.57 |
Tutor | 2.86 | 0.00 |
Type | Main Difference | Side Difference |
---|---|---|
Anti-Artifact | ±0 | +0.82 |
Anti-Graveyard | ±0 | -0.04 |
Core Combo | -0.14 | ±0 |
Counter | +0.79 | +0.71 |
Creature | -0.25 | -0.64 |
Discard | +0.07 | +0.29 |
Draw | -1.07 | ±0 |
Lands/Mana | ±0 | -0.21 |
Removal | +0.46 | -0.93 |
Tutor | -0.14 | ±0 |
Other | +0.29 | ±0 |
Thoughts
There is quite a diversity in lists here, especially in the sideboard, as people are trying to figure out how to handle this meta. Dredge and other Bazaar decks are so low that people are trimming a Leyline of the Void because, hey, the week you cut all of them is the week you play nothing but Bazaar.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.