
Vintage Doomsday Deck List Analysis for 2025-06-08
- Eric
- 0
- on Jun 09, 2025
Library of Alexandria? In this meta?
Thursday Challenge
Friday Challenge
Saturday Challenge
Sunday Challenge
League
Core and Differences
Main Core: 43 cards Side Core: 5 cards
Core
Core-Combo (5) 4 Doomsday 1 Thassa's Oracle Counter (6) 2 Flusterstorm 4 Force of Will Draw (10) 1 Ancestral Recall 1 Brainstorm 1 Dig Through Time 1 Gitaxian Probe 1 Gush 4 Ponder 1 Time Walk Lands/Mana (21) 1 Black Lotus 4 Dark Ritual 8 Fetch Lands 1 Island 1 Mox Jet 1 Mox Sapphire 1 Undercity Sewers 4 Underground Sea Tutor (1) 1 Demonic Tutor | Sideboard (5) 2 Fatal Push 3 Leyline of the Void |
Tsubasa_Cat - 26th Place Differences
revenantkioku - 18th Place Differences
sixmp - 29th Place Differences
Diem4x - 5th Place Differences
Tsubasa_Cat - 20th Place Differences
discoverN - 29th Place Differences
SingPanMan - 1st Place Differences
discoverN - 25th Place Differences
DB_JamesKisau - 5-0 Differences
Wyjx - 5-0 Differences
Total Differences
Core Combo (9) 2 Jace, Wielder of Mysteries 7 Thassa's Oracle Counters (36) 7 Daze 6 Flusterstorm 12 Force of Negation 9 Mental Misstep 1 Mindbreak Trap 1 Misdirection Draw (79) 8 Consider 1 Library of Alexandria 8 Lórien Revealed 11 Mishra's Bauble 1 Necropotence 13 Preordain 2 Spell Pierce 2 Stock Up 24 Street Wraith 9 Treasure Cruise Discard (7) 3 Duress 4 Thoughtseize Creatures (22) 16 Psychic Frog 6 Tamiyo, Inquisitive Student Removal (3) 2 Chain of Vapor 1 Fatal Push Tutors (12) 7 Demonic Consultation 5 Vampiric Tutor Anti-Graveyard (1) 1 Nihil Spellbomb Other (1) 1 Vexing Bauble | Sideboard (0) Anti-Graveyard (10) 9 Leyline of the Void 1 Yixlid Jailer Anti-Artifacts (18) 6 Null Rod 12 Steel Sabotage Discard (3) 1 Duress 2 Thoughtseize Creatures (14) 4 Abhorrent Oculus 4 Lurrus of the Dream-Den 5 Murktide Regent 1 Sheoldred, the Apocalypse Counters (26) 4 Consign to Memory 3 Flusterstorm 11 Force of Negation 8 Mindbreak Trap Removal (29) 1 Dismember 11 Fatal Push 9 Snuff Out 8 The Tabernacle at Pendrell Vale |
Type | Main Avg | Side Avg |
---|---|---|
AntiArtifact | 0.00 | 1.80 |
AntiGraveyard | 0.10 | 4.00 |
CoreCombo | 5.90 | 0.00 |
Counter | 9.80 | 2.60 |
Creature | 2.20 | 1.40 |
Discard | 0.70 | 0.30 |
Draw | 17.60 | 0.00 |
LandsMana | 21.10 | 0.00 |
Other | 0.10 | 0.00 |
Removal | 0.30 | 4.90 |
Tutor | 2.20 | 0.00 |
Type | Main Difference | Side Difference |
---|---|---|
Anti-Artifact | ±0 | +0.51 |
Anti-Graveyard | +0.10 | ±0 |
Core Combo | +0.04 | ±0 |
Counter | +0.23 | -0.26 |
Creature | -0.37 | -0.03 |
Discard | +0.13 | -0.13 |
Draw | -0.40 | ±0 |
Lands/Mana | +0.10 | ±0 |
Removal | +0.16 | -0.10 |
Tutor | -0.09 | ±0 |
Other | +0.10 | ±0 |
Thoughts
Lurrus Doomsday is here to stay until something happens. Please. Let something happen. Doesn't even have to be a ban. Just something to the format where Lurrus's importance is diminished. It's damaging the format.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.