
Vintage Doomsday Deck List Analysis for 2025.03.23
- Eric
- 0
- on Mar 24, 2025
One list.
League
Comparison Charts
Type | Main Avg | Side Avg |
---|---|---|
AntiArtifact | 0.00 | 2.00 |
AntiGraveyard | 0.00 | 4.00 |
CoreCombo | 6.00 | 0.00 |
Counter | 10.00 | 1.00 |
Creature | 0.00 | 2.00 |
Discard | 1.00 | 0.00 |
Draw | 19.00 | 0.00 |
LandsMana | 21.00 | 0.00 |
Removal | 0.00 | 6.00 |
Tutor | 3.00 | 0.00 |
Type | Main Difference | Side Difference |
---|---|---|
Anti-Artifact | ±0 | +1.20 |
Anti-Graveyard | ±0 | +0.20 |
Core Combo | ±0 | ±0 |
Counter | +1.00 | -2.60 |
Creature | ±0 | -0.20 |
Discard | +0.20 | -0.20 |
Draw | -0.40 | ±0 |
Lands/Mana | ±0 | ±0 |
Removal | -0.20 | -4.40 |
Tutor | -3.40 | +6.00 |
Other | +2.80 | ±0 |
Thoughts
Not much to say. Is Doomsday in a bad spot? Are people just not registering it because they fear that Lurrus will get banned again and they want to get their value?
Find out next week! I have not much to say other than I hope I find the time to run a league or two.
If you enjoyed this article, consider supporting me on Patreon. Or how about a tip via Paypal? You can even sign up with ManaTraders using my link to give me some bonus credit. Got an Amazon Prime subscription? You can give me a free sub on Twitch!
Best of luck to everyone playing this weekend!
Remember: Always Be Casting Doomsday.
And thanks! I love you.